0 | 1 | 2 | 3 | 4 | 5 | |
Physical arrangement of individual rooms / departments | ||||||
Inadequate signage of rooms/departments - no way finding system | ||||||
The time needed to obtain information | ||||||
The lack of information | ||||||
Wrong choice of media | ||||||
Poorly framed, unclear messages | ||||||
Co-workers incompetence | ||||||
Superiors incompetence | ||||||
Lack of co-workers communication skills | ||||||
0 | 1 | 2 | 3 | 4 | 5 | |
Lack of superiors communication skills | ||||||
Uncomfortable working environment (noise, mess, temperature) | ||||||
Low quality of tools (software, phone, laptop, printer, machinery, etc.). | ||||||
Vague description of my responsibilities | ||||||
No information about peers responsbilities | ||||||
Cultural barriers | ||||||
Language barriers | ||||||
Personal relationships | ||||||
Low personal culture | ||||||
Lack of motivation | ||||||
0 | 1 | 2 | 3 | 4 | 5 | |
Competition | ||||||
No common objectives |