0 | 1 | 2 | 3 | 4 | 5 | |
Organisation’s strategy | ||||||
Innovations | ||||||
Ongoing projects and their outcomes | ||||||
Activities related to sustainable development | ||||||
Products and services offered by our organisation | ||||||
The financial results | ||||||
Capabilities and future development plans | ||||||
Benefits | ||||||
Technology development | ||||||
0 | 1 | 2 | 3 | 4 | 5 | |
Issues, trends and innovations from around the world affecting our business | ||||||
Government affairs affecting our business | ||||||
Legal aspects affecting our business | ||||||
Industry related events | ||||||
Organisation’s events | ||||||
Training | ||||||
Key customer business issues | ||||||
The successes of individual employees, departments, branches | ||||||
Marketing programs | ||||||
Managment Board issues | ||||||
0 | 1 | 2 | 3 | 4 | 5 | |
Human resources process | ||||||
The employee ideas initiative | ||||||
Information not related to our business (ie .: life style) |